MLC Scheduled Bus Service
TIMETABLE
| Time | Direction | Description |
| 7:15am | Rostrata Ave after Rostrata PS | |
| left | Genmoy Ave, Willetton | |
| left | Lynton Road | |
| left | Vahland Ave, Rossmoyne | |
| right | Apsley Raod | |
| left | Leach Highway | |
| right | Riseley Street, Booragoon | |
| left | into Bus Station | |
| 7:30am | Pick up at Stand B4 | |
| right | Marmion Street | |
| 7:32am | right | North Lake Road |
| left | Canning Highway | |
| right | Hislop Road, Attadale | |
| 7:40am | left | Whichmann Raod |
| left | Stock Road | |
| 7:45am | right | Presston Point Road |
| left | Petra Street | |
| 7:50am | right | Canning Highway, East Fremantle |
| 7:52am | right | Stirling Highway |
| 8:15 | MLC overpass |
Return - reverse of above, leaving west-bound bus stop on Stirling Highway at 3.40pm.
To hail a bus from a designated bus stop, students must raise their hand out horizontal to the road until the bus starts to slow down.